Lemberg Solutions
Editor's pick #1An embedded and cloud engineering house within full UK business-hours overlap, distinct from a generalist app development vendor
What is Lemberg Solutions?
Lemberg Solutions runs its engineering out of Lviv, Ukraine, with additional offices in Hamburg, London, and Kraków, all comfortably within a one-to-two-hour window of UK working hours. Founded in 2007, the roughly 200-person team specializes in firmware, embedded Linux, and electrical engineering, wrapped in a broader Cloud, Data & AI, and Digital practice, so a UK buyer building a connected medical device or industrial IoT platform gets electronics through cloud from one vendor. Clients include Astronics, Caltech, Ferno, Cellink, and Bosch Rexroth, and the company holds ISO 27001 and ISO 9001 certification alongside direct partnership tiers with NXP, STMicroelectronics, and Microchip.
Lemberg Solutions works primarily with clients in Healthcare, Automotive, Energy, Transportation & logistics sectors. Its primary differentiator is: A London office and Central European timezone overlap paired with genuine embedded and firmware engineering depth.
Lemberg Solutions tech stack and services
| Service area |
|---|
| Embedded & IoT |
| Cloud & DevOps |
| AI/ML Development |
| Cybersecurity |
| Product Development |
Lemberg Solutions pricing
Short answer: Lemberg Solutions uses a flexible engagement models: tech consulting, team extension/staff augmentation, or full project development, rather than one fixed template pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Consulting | Variable; depends on team size | Large programmes or team augmentation |
| Team extension | Variable; depends on team size | Large programmes or team augmentation |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
| Fixed project | From not disclosed | Well-defined scope |
Lemberg Solutions pros and cons
| Advantages | Things to consider |
|---|---|
| +A London office gives UK buyers a local point of contact alongside the Lviv engineering base. | -Narrower fit for a UK buyer who just wants a standard web or mobile application with no hardware component |
| +Genuine embedded and firmware engineering depth that generalist UK-facing outsourcing vendors rarely staff for. | -Does not run mass production in-house, only development and ongoing maintenance |
| +360° coverage from electronics through cloud and AI under one vendor. | -Does not obtain UK or EU regulatory certification on the client's behalf, only the technical documentation to support it |
| +ISO 27001 and ISO 9001 certification, relevant to UK data-protection due diligence. | |
| +Full intellectual property and source code transfer on every engagement. |
Lemberg Solutions vs alternatives
How Lemberg Solutions compares to the other top Software Outsourcing (UK) outsourcing companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Ciklum | UK enterprises wanting an actual UK legal entity... | One of the few companies on this list genuinely headquartered in London rather than merely selling into the UK market | 4.3 | Full comparison |
| Endava | UK financial services firms wanting a publicly listed,... | A publicly traded, London-headquartered company with named payments and banking technology practices | 4.3 | Full comparison |
| ELEKS | UK enterprise buyers wanting three and a half... | Longest continuous operating history on this list, delivered within easy UK working-hours overlap | 4.0 | Full comparison |
| N-iX | UK buyers wanting delivery risk spread across multiple... | A real UK office woven into an eight-country delivery footprint, beyond offshore sales coverage alone | 4.1 | Full comparison |
| Netguru | UK buyers wanting EU-native GDPR compliance without extra... | EU headquarters that simplifies GDPR-aligned data processing for UK clients post-Brexit | 3.9 | Full comparison |
| STX Next | UK buyers wanting a Python and data-engineering specialist... | A Python-native engineering culture paired with a staffed UK office | 3.9 | Full comparison |
| Miquido | UK product companies wanting EU-based mobile and AI... | A mobile and AI product specialization delivered from an EU-headquartered, GDPR-native team | 3.8 | Full comparison |
| 10Clouds | UK buyers wanting design-forward, mobile-first product development. | A design-led, mobile-first product culture built over more than fifteen years | 3.6 | Full comparison |
| Boldare | UK buyers curious about a self-managed, holacracy-run delivery... | A verifiable holacracy-style, self-managed organizational structure, unusual among outsourcing companies | 3.8 | Full comparison |
| Moravio | UK buyers wanting a Czech Republic-based EU vendor... | The only Czech Republic-headquartered company on this list, a distinct EU jurisdiction from the Polish and Ukrainian majority | 3.6 | Full comparison |
| SoftServe | UK enterprises running large multi-team programs needing real... | The largest Ukrainian-founded delivery capacity on this list, in a timezone that overlaps a full UK working day | 4.2 | Full comparison |
| GlobalLogic | UK automotive and industrial clients wanting conglomerate-backed engineering. | Conglomerate-backed industrial and automotive relationships delivered from a large team that sits within UK working hours | 4.1 | Full comparison |
| Sigma Software Group | UK aerospace, automotive, and gaming clients wanting named... | A 40-office global network with real Western European delivery presence, anchored by named aerospace and gaming practices | 4.0 | Full comparison |
| Intellias | UK automotive OEMs and Tier 1 suppliers building... | Deep automotive and connected-vehicle software specialization that substitutes for a UK office address | 4.0 | Full comparison |
| Innovecs | UK gaming studios and healthtech companies wanting a... | A Kyiv-delivered team, closer to UK working hours than its own Miami headquarters, with named gaming and healthtech practices | 3.9 | Full comparison |
| Yalantis | UK healthtech and IoT product companies wanting EU-based... | An EU-headquartered, GDPR-native healthcare and IoT specialization | 3.9 | Full comparison |
| Apriorit | UK security vendors needing kernel, driver, or virtualization... | A rare low-level systems specialty that no generalist UK-facing outsourcing vendor on this list builds a practice around | 3.9 | Full comparison |
| Trinetix | UK buyers wanting mid-large team scale with genuine... | A Ukraine-founded team expanded into a multi-continent delivery network, several offices within UK working-hours range | 3.8 | Full comparison |
| Django Stars | UK buyers standardized on Python wanting that as... | A company literally named after its founding framework, with real UK working-hours overlap from Kyiv | 3.7 | Full comparison |
| Perfectial | UK product companies wanting a long-term dedicated Lviv-based... | Avenga's wider European client network layered onto a decade of Lviv-based product engineering | 3.8 | Full comparison |
| Leobit | UK product companies wanting a stable, long-term dedicated... | Long-term embedded teams, within UK working-hours overlap, instead of the fixed-scope project model most peers default to | 3.8 | Full comparison |
| Binary Studio | UK buyers comfortable with a boutique, training-academy-fed team. | A homegrown training pipeline for its own engineers, a model few UK-facing outsourcing vendors run at this scale | 3.7 | Full comparison |
| Euristiq | UK buyers wanting EU-based delivery from a newer,... | A Warsaw commercial office keeping it inside the EU's GDPR framework, alongside its Lviv engineering base | 3.7 | Full comparison |
| Geniusee | UK fintech and e-commerce startups wanting a flexible,... | A young, nimble team offering closer founder access than any established firm on this list can match | 3.7 | Full comparison |
| Cleveroad | UK buyers wanting a physically staffed Manchester office. | A genuine Manchester office, distinguishing it from peers that only sell into the UK market remotely | 3.9 | Full comparison |
| Softengi | UK buyers wanting a long-established Kyiv vendor for... | Among the longest-running Kyiv software companies still delivering within UK working-hours overlap | 3.6 | Full comparison |
| Tallium | UK buyers who want a real rate before... | A published GoodFirms rate card, unmatched transparency among the companies reviewed on this UK-facing list | 3.7 | Full comparison |
Lemberg Solutions FAQ
What is Lemberg Solutions?
An embedded and cloud engineering house within full UK business-hours overlap, distinct from a generalist app development vendor
How much does Lemberg Solutions charge?
Lemberg Solutions uses flexible engagement models: tech consulting, team extension/staff augmentation, or full project development, rather than one fixed template pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Lemberg Solutions use?
Lemberg Solutions works with C/C++, FreeRTOS, Zephyr, Embedded Linux, STM32, NXP i.MX/LPC, AWS IoT, Azure, Python. Primary industries served include Healthcare, Automotive, Energy, Transportation & logistics.
Is Lemberg Solutions right for enterprise?
UK hardware and IoT product companies needing embedded plus cloud under one roof. 200+ team size. Key consideration: Narrower fit for a UK buyer who just wants a standard web or mobile application with no hardware component.
What are the best Lemberg Solutions alternatives?
The best alternatives to Lemberg Solutions depend on your use case. Top options are:
- Ciklum: one of the few companies on this list genuinely headquartered in london rather than merely selling into the uk market
- Endava: a publicly traded, london-headquartered company with named payments and banking technology practices
- ELEKS: longest continuous operating history on this list, delivered within easy uk working-hours overlap
Compare Lemberg Solutions with other Software Outsourcing (UK) outsourcing companies
Verify all details directly with Lemberg Solutions before making a decision.